Click here to return to State Race Results Listing.

WOMEN RUN 1 

Bib Start # Full Name Club/Quota First Run Result First Run Rank
J7
1 1 Morris  Birgit PWD 53.33 1
5 5 Cooper  Paula SSWSC 01:00.0 2
3 3 Ward  MacKenzie SSWSC 01:09.1 3
2 2 Murray  Jaclyn PWD 01:14.8 4
4 4 Rhode  Aubrey SSWSC DNF
J6
20 20 Bolwell  Olivia VBC 51.69 1
9 9 Luporie  Ellese SSWSC 53.21 2
17 17 Cope  Emily VBC 53.34 3
12 12 Morris  Marta PWD 56.19 4
11 11 Tufly  Ryann PWD 56.25 5
8 8 Gansmann  MacKenzie SSWSC 58.41 6
6 6 Kinzie  Kristen SSWSC 58.73 7
14 14 Parks  Shannon SSWSC 01:00.8 8
22 22 Mueller  Cleo PWD 01:04.3 9
16 16 Twardowski  Nicole PWD 01:06.4 10
18 18 Austin  Ellie SUN 01:10.9 11
15 15 Scholl  Leah SUN 01:12.8 12
7 7 Jamie Welch SUN 01:13.2 13
21 21 Craig-Scheckman  Madeline SSWSC 01:13.6 14
19 19 Stepniewski  Carol SUN 01:16.9 15
13 13 Wirth  Natalie SSWSC DNS
10 10 Austin  Carlie SUN DNF
J5
25 25 McSwain  Lily SUN 46.96 1
38 37 Djambazova  Katrina VBC 48.5 2
33 33 McSwain  Grace SUN 53.22 3
31 31 Brown  Jenna SUN 54.46 4
39 38 Tedstrom  Anna VBC 54.6 5
23 23 Murray  Cathryn PWD 56.97 6
32 32 O'Brien  Mikayla PWD 57.89 7
40 39 Wilson  Lesley SSWSC 01:00.5 8
29 29 Wahlers  Stephanie PWD 01:00.6 9
28 28 McRaith  Eve SUN 01:01.0 10
30 30 VanderMay  Jordan PWD 01:01.1 11
26 26 Johnston  Kestral SSWSC 01:02.4 12
27 27 Campbell  Samantha PWD 01:05.3 13
24 24 O'Brien  Cheyenna PWD 01:10.9 14
41 40 Smith  Caliegh SUN 01:11.8 15
37 36 Childers  Molly VBC 01:30.5 16
34 34 Spence  Madison SUN 01:36.3 17
36 35 Bosworth  Melissa VBC DNF
J4
48 47 Kinser  Logan VBC 49.69 1
47 46 Porter  Emma VBC 50.43 2
45 44 Nevin  Mikaela VBC 50.44 3
43 42 Nagel  Rachel VBC 52.88 4
42 41 Campbell  Jennifer PWD 54.67 5
46 45 Rasmussen  Lindsay PWD 54.7 6
44 43 Gromke  Megan PWD 59.14 7
J3
53 52 Weiss  Janna VBC 47.49 1
50 49 Landin  Rachel VBC 47.51 2
55 54 Parker  Allie VBC 50.32 3
52 51 Fenney  Alli VBC 50.78 4
51 50 L'Heureux  Rachel VBC 52.31 5
49 48 Gallegos  Christina PWD 53.28 6
54 53 Woodland  Meghan PWD 57.45 7
56 55 Walker  Molly VBC 01:01.5 8

WOMEN RUN 2

Bib Start # Full Name Club/Quota First Run Result First Run Rank
J7
1 5 Morris  Birgit PWD 01:00.1 22
5 1 Cooper  Paula SSWSC 01:05.8 33
3 3 Ward  MacKenzie SSWSC 01:11.2 41
2 4 Murray  Jaclyn PWD 01:14.0 43
4 2 Rhode  Aubrey SSWSC DNS
J6
9 19 Luporie  Ellese SSWSC 59.28 17
12 16 Morris  Marta PWD 59.77 20
17 11 Cope  Emily VBC 59.97 21
20 8 Bolwell  Olivia VBC 01:00.3 23
8 20 Gansmann  MacKenzie SSWSC 01:01.7 25
6 22 Kinzie  Kristen SSWSC 01:02.5 26
11 17 Tufly  Ryann PWD 01:02.9 28
22 6 Mueller  Cleo PWD 01:05.8 34
14 14 Parks  Shannon SSWSC 01:06.7 38
16 12 Twardowski  Nicole PWD 01:11.6 42
18 10 Austin  Ellie SUN 01:15.7 44
19 9 Stepniewski  Carol SUN 01:16.4 46
15 13 Scholl  Leah SUN 01:16.9 47
7 21 Jamie Welch SUN 01:18.0 48
10 18 Austin  Carlie SUN 01:24.2 49
13 15 Wirth  Natalie SSWSC DNS
21 7 Craig-Scheckman  Madeline SSWSC DNS
J5
25 38 McSwain  Lily SUN 51.47 1
38 26 Djambazova  Katrina VBC 52.39 4
36 28 Bosworth  Melissa VBC 55.78 10
33 30 McSwain  Grace SUN 57.01 13
37 27 Childers  Molly VBC 57.91 14
39 25 Tedstrom  Anna VBC 58.51 15
31 32 Brown  Jenna SUN 58.67 16
29 34 Wahlers  Stephanie PWD 01:03.5 29
30 33 VanderMay  Jordan PWD 01:04.6 30
40 24 Wilson  Lesley SSWSC 01:04.9 31
26 37 Johnston  Kestral SSWSC 01:05.8 35
32 31 O'Brien  Mikayla PWD 01:05.9 36
28 35 McRaith  Eve SUN 01:06.0 37
41 23 Smith  Caliegh SUN 01:08.6 39
27 36 Campbell  Samantha PWD 01:08.8 40
24 39 O'Brien  Cheyenna PWD 01:15.9 45
34 29 Spence  Madison SUN 01:27.6 50
23 40 Murray  Cathryn PWD 01:42.5 51
J4
45 44 Nevin  Mikaela VBC 51.83 2
47 42 Porter  Emma VBC 52.85 5
48 41 Kinser  Logan VBC 55.52 9
43 46 Nagel  Rachel VBC 56.25 11
42 47 Campbell  Jennifer PWD 59.47 18
46 43 Rasmussen  Lindsay PWD 59.5 19
44 45 Gromke  Megan PWD 01:05.2 32
J3
53 51 Weiss  Janna VBC 52.21 3
55 49 Parker  Allie VBC 53.26 6
50 54 Landin  Rachel VBC 53.99 7
51 53 L'Heureux  Rachel VBC 54.91 8
52 52 Fenney  Alli VBC 56.98 12
54 50 Woodland  Meghan PWD 01:01.3 24
56 48 Elwood  Chole VBC 01:02.6 27
49 55 Gallegos  Christina PWD DNF
 

© 2006 Powderhorn Racing Club - All rights reserved.
Send mail to webmaster with questions or comments about this web site.
Last modified: March 16, 2006