Click here to return to State Race Results Listing.

MEN RUN 1

Bib Start # Full Name Club/Quota First Run Result First Run Rank
J7
63 7 Lummis  Asher PWD 01:02.0 1
57 1 Cornelius  Cooper SUN 01:08.0 2
61 5 Oakley  Tommy PWD 01:09.8 3
58 2 Clements  Keenan PWD 01:19.9 4
62 6 Roussin  Stephen PWD 01:20.3 5
60 4 Castro  Noah PWD 01:22.3 6
59 3 Mueller  August PWD DNS
J6
77 21 Prosence  Luke SUN 57.09 1
68 12 Arnis  Tristan SSWSC 57.83 2
64 8 Seymour  Jett SSWSC 58.02 3
66 10 Brown  Robby SSWSC 58.59 4
79 24 Simmonton  Sandy VBC 59.11 5
76 20 Nevin  Mitchell VBC 59.45 6
69 13 Rosa  Zachary SSWSC 01:00.5 7
74 18 McConnell  Will SSWSC 01:04.4 8
75 19 Peters  Gustavo PWD 01:04.5 9
71 15 Gaty  Dominic PWD 01:05.1 10
67 11 Simmon  Nicholas SSWSC 01:05.2 11
73 17 Yeoman  Josh PWD 01:09.0 12
72 16 Campbell  Geoffrey PWD 01:09.5 13
65 9 Powell  Christopher SUN 01:10.0 14
78 22 Morgan  Johnny SUN 01:14.0 15
70 14 Smith  Con PWD 01:17.0 16
J5
92 37 Lundin  Travis SUN 46.64 1
81 26 Gentry  Jake SUN 49.1 2
93 38 Prinster  Matt PWD 55.33 3
89 34 Darrough  Austin VBC 55.36 4
80 25 Stepniewski  Alex SUN 57.66 5
88 33 Omer  Lawson PWD 58.76 6
85 30 Welch  Travis SUN 59.6 7
84 29 Cotton  Ethan VBC 59.76 8
86 31 Kimminau  Quinn SUN 59.81 9
91 36 L'esperan  Matthieu VBC 01:00.4 10
82 27 Livingston  Dillon PWD 01:01.7 11
87 32 Mulhall  Liam SUN 01:03.7 12
83 28 Baker  Conner SUN 01:04.5 12
90 35 Fischer  Alphonse SUN 01:05.8 14
94 39 Bonin  Hill PWD DNF
J4
106 51 Barry  Briton VBC 48.31 1
97 42 Blevins  Weston VBC 48.32 2
101 46 Linder  Zach VBC 49.99 3
100 45 Castro  Cade PWD 50.23 4
96 41 Weiss  Eric VBC 53.61 5
104 49 Bruens  Christian PWD 56.68 6
99 44 Rhode  Asher SSWSC 57.7 7
102 47 Schwan  Joseph PWD 59.35 8
98 43 Froelicker  Weaver SUN 01:03.2 9
145 50 Gauldin  Andy SUN 01:03.9 10
95 40 Kalmon  Tim SUN 01:05.3 11
103 48 Gromke  George PWD 01:15.6 12
J3
110 54 Childers  Colby VBC 45.11 1
137 56 Lathorp  Parker VBC 47.23 2
107 52 Francis  Alex VBC 48.98 3
108 53 Hervert  Cody VBC 49.42 4
114 57 Hervert  Clint VBC 50.95 5
112 55 Zeunan  Holden PWD 01:01.7 6

MEN RUN 2

Bib Start # Full Name Club/Quota First Run Result First Run Rank
J7
57 7 Cornelius  Cooper SUN 01:05.2 1
63 1 Lummis  Asher PWD 01:06.4 2
59 5 Mueller  August PWD 01:13.9 3
62 2 Roussin  Stephen PWD 01:19.5 4
61 3 Oakley  Tommy PWD 01:22.5 5
60 4 Castro  Noah PWD 01:34.1 6
58 6 Clements  Keenan PWD DNF
J6
76 11 Nevin  Mitchell VBC 59.67 1
79 8 Simmonton  Sandy VBC 01:00.9 2
69 18 Rosa  Zachary SSWSC 01:01.0 3
64 23 Seymour  Jett SSWSC 01:01.3 4
77 10 Prosence  Luke SUN 01:02.0 5
68 19 Arnis  Tristan SSWSC 01:03.8 6
66 21 Brown  Robby SSWSC 01:04.7 7
71 16 Gaty  Dominic PWD 01:08.1 8
74 13 McConnell  Will SSWSC 01:09.1 9
67 20 Simmon  Nicholas SSWSC 01:10.0 10
75 12 Peters  Gustavo PWD 01:10.2 11
70 17 Smith  Con PWD 01:11.0 12
72 15 Campbell  Geoffrey PWD 01:12.0 13
73 14 Yeoman  Josh PWD 01:12.3 14
78 9 Morgan  Johnny SUN 01:18.8 15
65 22 Powell  Christopher SUN 01:23.7 16
J5
92 26 Lundin  Travis SUN 50.77 1
81 37 Gentry  Jake SUN 56.84 2
88 30 Omer  Lawson PWD 01:00.0 3
93 25 Prinster  Matt PWD 01:01.0 4
94 24 Bonin  Hill PWD 01:02.1 5
89 29 Darrough  Austin VBC 01:03.0 6
80 38 Stepniewski  Alex SUN 01:03.1 7
91 27 L'esperan  Matthieu VBC 01:04.4 8
82 36 Livingston  Dillon PWD 01:05.4 9
85 33 Welch  Travis SUN 01:05.4 10
87 31 Mulhall  Liam SUN 01:07.0 11
84 34 Cotton  Ethan VBC 01:07.4 12
90 28 Fischer  Alphonse SUN 01:08.3 13
86 32 Kimminau  Quinn SUN 01:08.6 14
83 35 Baker  Conner SUN 01:09.5 15
J4
97 48 Blevins  Weston VBC 50.54 1
101 44 Linder  Zach VBC 53 2
106 39 Barry  Briton VBC 55.78 3
100 45 Castro  Cade PWD 57.84 4
99 46 Rhode  Asher SSWSC 01:00.4 5
96 49 Weiss  Eric VBC 01:00.7 6
104 41 Bruens  Christian PWD 01:02.6 7
98 47 Froelicker  Weaver SUN 01:07.5 8
95 50 Kalmon  Tim SUN 01:08.2 9
145 40 Gauldin  Andy SUN 01:11.6 10
103 42 Gromke  George PWD 01:21.2 11
102 43 Schwan  Joseph PWD DNF
J3
110 54 Childers  Colby VBC 48.49 1
137 52 Lathorp  Parker VBC 49.87 2
107 56 Francis  Alex VBC 55.88 2
114 51 Hervert  Clint VBC 55.99 3
108 55 Hervert  Cody VBC 57.16 4
112 53 Zeunan  Holden PWD 01:03.9 5
 

© 2006 Powderhorn Racing Club - All rights reserved.
Send mail to webmaster with questions or comments about this web site.
Last modified: March 16, 2006