Home

 

Race Results for 2/17/08

 

 
RACER AGE GROUP PLACEMENT TIME - Race Week 2
       
DiPaola, Isabelle J3F 1 38.82
       
Wahler, Stephanie J4F 1 32.37
VanderMay, Jordan J4F 2 35.73
Gallagher, Rachel J4F 4 45.58
Corn, Darby J4F 3 44.44
Kirkendall, Brittany J4F 6 48.12
Colson, Lucy J4F 5 46.22
       
Arnold, Cody J4M 1 31.58
Combs, Marcus J4M 2 33.24
       
Sewell, Kristina J5F 1 33.49
Mace, Emma J5F 2 35.78
DiPaola, Lillian J5F 5 41.35
DiPaola, Franny J5F 3 36.56
Erb, Sarah J5F 7 41.91
Coughran, Kidwyn J5F 6 41.76
Maraschin, Alyssa J5F 8 42.48
Feller, Mia J5F 9 43.43
Worral-Wilk, Anna J5F 10 45.73
Corn, Katherine J5F 11 48.23
Chaffetz, Taylor J5F 4 36.85
       
Yeoman, Josh J5M 2 35.43
Talbott, Joe J5M 1 35.25
Farias, Nicholas J5M 3 37.66
Richmond, Ben J5M 4 39.76
Hartman, Ethan J5M 6 42.08
Sheehy, Tyler J5M 7 43.12
Downey, Logan J5M 5 41.37
       
Sewell, Tia J6F 3 36.6
Bonella, Keanna J6F 2 36.58
Meleski, Rachel J6F 1 36.43
Pill-Kastens, Maddy J6F 4 39.8
Feller, Samantha J6F 5 40.22
Downey, Shea J6F 6 42.02
Lindsey, Sloan J6F 7 46.96
Mannlein, Sarah J6F 9 54.43
McLaughling, Makena J6F 8 51.39
Cadez, Piper J6F 10 57.93
       
Muller, Auggie J6M 1 33.11
Mahre, Tommy J6M 2 34.92
Oakley, Tommy J6M 3 36.81
Hall, Max J6M 4 39.54
Kincaid, Liam J6M 5 40.13
Maruca, Shawn J6M 11 45.74
Carlson, Peter J6M DNS  
Saunders, Dylan J6M 7 41.62
Mace, Colin J6M 8 41.66
Hatch, Stephen J6M 9 45.12
Cumins, Benjamin J6M   DNS
Hartman, Parker J6M 10 45.6
Chaffetz, Jake J6M 6 40.81
Corn, Garrison J6M 12 49.83